Tari network peer-topology + node-health mapping for mining-pool operators picking peers.
Summary
Total nodes
39625
Confirmed
172
39453 unconfirmed
Onion-capable
39588
Clearnet-only
37
Network height
339364
(from 7 nodes)
Submit a node
Submissions are reviewed before appearing publicly.
Top peered (last 1h)
| Identity | Capabilities | Address | Degree | Degree (live) | In | In (live) | Out | Out (live) | Onion peers | Onion peers (live) | Clearnet peers | Clearnet peers (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unconfirmed | onion | 53 | 8 | 0 | 0 | 53 | 8 | 51 | 8 | 3 | 1 | |
| unconfirmed | onion | 53 | 9 | 4 | 2 | 50 | 8 | 53 | 9 | 1 | 1 | |
| ac71f72c20b2… | onion | 52 | 6 | 2 | 0 | 52 | 6 | 50 | 6 | 4 | 2 | |
| dacbb50eb765… | onion | 51 | 8 | 0 | 0 | 51 | 8 | 51 | 8 | 1 | 1 | |
| 76ab2c184b93… | onion | 51 | 8 | 1 | 1 | 50 | 7 | 50 | 7 | 1 | 1 | |
| unconfirmed | onion | 51 | 7 | 1 | 1 | 51 | 7 | 49 | 6 | 3 | 2 | |
| unconfirmed | onion | 5 | 3 | 5 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | |
| unconfirmed | onion | 5 | 2 | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | |
| unconfirmed | onion | 5 | 2 | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | |
| unconfirmed | onion | 5 | 3 | 5 | 3 | 0 | 0 | 5 | 3 | 0 | 0 |
Nodes
| Identity | Capabilities | Address | Discovery source | Most recent probe, reachable | Height |
|---|---|---|---|---|---|
| 4ef1a7bf45aa… | clearnet | p2p_discovered | 2026-09-06 22:50:31.428695 +0000 UTC reachable tari/basenode/5.6.0 | 339348 | |
| 8cdbe322e224… | clearnet onion dual-stack |
107.167.84.90:18189 syplfnkzvn67l5xvhv4rziniylbim32ypcpffpbxzlf2sifjemqyufid.onion:18141 opted-in |
both | 2026-09-06 22:50:32.246522 +0000 UTC reachable tari/basenode/5.5.0 | 339348 |
| 2a6f714da607… | clearnet | p2p_discovered | 2026-09-06 22:55:50.840957 +0000 UTC reachable tari/basenode/5.6.0 | 339354 | |
| 1860589ea4ac… | clearnet onion dual-stack |
141.94.99.110:18189 iluwjfgmkk2jslbr6jiga4lxgfoerbrfzsqteasn5mkaz46x7x2wssyd.onion:18141 opted-in |
both | 2026-09-06 22:55:54.164699 +0000 UTC reachable tari/basenode/5.5.0 | 339354 |
| 366242ab11d4… | clearnet onion dual-stack | p2p_discovered | 2026-09-06 22:55:57.502255 +0000 UTC reachable tari/basenode/5.7.0-pre.4 | 339354 | |
| 7c8e6530294e… | clearnet onion dual-stack | p2p_discovered | 2026-09-06 23:01:11.196839 +0000 UTC reachable tari/basenode/5.6.0-pre.1 | 339356 | |
| d0fb4cc5d140… | clearnet onion dual-stack |
15.235.227.47:18189 q433eerjcec4hqbfdgqjrhwmvkcrsspvbrkluhwlmtgd4jcjtavg7zad.onion:18141 opted-in |
both | 2026-09-06 23:01:15.204178 +0000 UTC reachable tari/basenode/5.5.0 | 339356 |
| da43bc49d676… | clearnet onion dual-stack |
15.235.227.59:18189 mhr26jtglm2vpfq7ommskaxv7isatz5kygmeuqm4cr3pjcc5qdtuuuid.onion:18141 opted-in |
both | 2026-09-06 23:01:19.441921 +0000 UTC reachable tari/basenode/5.5.0 | 339356 |
| 0ee1692c9356… | clearnet onion dual-stack |
15.235.228.36:18189 kmmigijegzdlwf7sl7uxikhqbz3z2hzebkscqr5cn4yukoabokjul4ad.onion:18141 opted-in |
both | 2026-09-06 23:01:23.604017 +0000 UTC reachable tari/basenode/5.5.0 | 339357 |
| 9aa167c29808… | clearnet | p2p_discovered | 2026-09-06 23:01:29.708727 +0000 UTC reachable tari/basenode/5.1.0 | 301901 | |
| 60fc76011bef… | clearnet | p2p_discovered | 2026-09-06 23:01:30.871556 +0000 UTC reachable tari/basenode/5.6.0 | 339357 | |
| 903cbc420e87… | clearnet onion dual-stack | p2p_discovered | 2026-09-06 23:01:34.208441 +0000 UTC reachable tari/basenode/5.7.0-pre.3 | 339357 | |
| fa7c738a3053… | clearnet onion dual-stack | p2p_discovered | 2026-09-06 23:01:37.547477 +0000 UTC reachable tari/basenode/5.7.0-pre.3 | 339357 | |
| 8af954e62099… | clearnet onion dual-stack | p2p_discovered | 2026-09-06 23:06:49.685603 +0000 UTC reachable tari/basenode/5.6.0 | 339364 | |
| 88b6a3bcc65d… | clearnet onion dual-stack | p2p_discovered | 2026-09-06 23:06:50.488537 +0000 UTC reachable tari/basenode/5.5.0 | 339364 | |
| 2e8ef09531c0… | clearnet | p2p_discovered | 2026-09-06 23:06:54.220149 +0000 UTC reachable tari/basenode/5.6.0 | 339364 | |
| 8a0d3ed660d9… | clearnet onion dual-stack | p2p_discovered | 2026-09-06 23:06:54.933873 +0000 UTC reachable tari/basenode/5.5.0 | 339364 | |
| 54e491e0d886… | clearnet onion dual-stack | p2p_discovered | 2026-09-06 23:06:58.079729 +0000 UTC reachable tari/basenode/5.6.0-pre.1 | 339364 | |
| 766df16947c9… | clearnet | p2p_discovered | 2026-09-06 23:06:59.595855 +0000 UTC reachable tari/basenode/5.6.0 | 339364 | |
| 7ea2f8db4785… | clearnet | p2p_discovered | 2026-09-06 23:07:01.343304 +0000 UTC reachable tari/basenode/5.6.0 | 339364 | |
| a841efcd8bc4… | clearnet onion dual-stack |
23.226.69.178:18189 wyow2dp6w2ff4u2kebklkmbzwlixyhjtza5bf3pt3oxnps5hcjn76iyd.onion:18141 opted-in |
both | 2026-09-06 23:20:51.556876 +0000 UTC reachable tari/basenode/5.5.0 | 339369 |
| 96beda7ec490… | clearnet onion dual-stack |
23.226.69.234:18189 vxpvrkeuj63oocjfqfywysiq2gjm5w36uhsbk75aahalwvyzln5iibad.onion:18141 opted-in |
both | 2026-09-06 23:20:52.339517 +0000 UTC reachable tari/basenode/5.5.0 | 339369 |
| 3cd82c35430f… | onion | p2p_discovered | 2026-09-06 23:55:41.658271 +0000 UTC reachable tari/basenode/5.6.0 | 339388 | |
| 5e3ab1373b14… | onion | p2p_discovered | 2026-09-07 00:35:25.479183 +0000 UTC reachable tari/basenode/5.6.0 | 339408 | |
| 10dc772d2285… | onion | p2p_discovered | 2026-09-07 01:07:30.336235 +0000 UTC unreachable — | — | |
| 9255f2d1cd4f… | onion | p2p_discovered | 2026-09-06 11:54:05.452197 +0000 UTC reachable tari/basenode/5.1.0 | 308394 | |
| 4ca3f8721bbf… | onion | p2p_discovered | 2026-09-06 16:53:12.039766 +0000 UTC reachable tari/basenode/5.6.0 | 339168 | |
| 5034ce647b8c… | onion | p2p_discovered | 2026-09-06 18:11:30.911576 +0000 UTC reachable tari/basenode/5.3.0 | 339203 | |
| 42b5852b30c2… | onion | p2p_discovered | 2026-09-06 19:27:22.665318 +0000 UTC reachable tari/basenode/5.7.0-pre.2 | 339240 |
Showing 1-29 of 29 nodes
Prev
Next