Tari network peer-topology + node-health mapping for mining-pool operators picking peers.
Summary
Total nodes
114010
63699 unconfirmed
Confirmed (24h active)
838
lifetime confirmed: 50311
Onion-capable
113959
Clearnet-capable
140
Clearnet-only
51
Network height
374604
(from 24 nodes)
Submit a node
Submissions are reviewed before appearing publicly.
Top peered (last 1h)
| Identity | Capabilities | Address | Degree | Degree (live) | In | In (live) | Out | Out (live) | Onion peers | Onion peers (live) | Clearnet peers | Clearnet peers (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1860589ea4ac… | clearnet onion dual-stack |
141.94.99.110:18… iluwjfgmkk2jslbr… [2001:41d0:303:f… opted-in |
256 | 242 | 26 | 26 | 251 | 237 | 243 | 231 | 79 | 77 |
| 8cdbe322e224… | clearnet onion dual-stack |
107.167.84.90:18… syplfnkzvn67l5xv… opted-in |
241 | 224 | 24 | 24 | 240 | 223 | 229 | 215 | 80 | 77 |
| 96beda7ec490… | clearnet onion dual-stack |
23.226.69.234:18… vxpvrkeuj63oocjf… opted-in |
233 | 220 | 23 | 23 | 233 | 220 | 222 | 211 | 81 | 79 |
| a841efcd8bc4… | clearnet onion dual-stack |
23.226.69.178:18… wyow2dp6w2ff4u2k… opted-in |
224 | 212 | 23 | 23 | 224 | 212 | 213 | 203 | 82 | 80 |
| 0ee1692c9356… | clearnet onion dual-stack |
15.235.228.36:18… kmmigijegzdlwf7s… [2402:1f00:8009:… opted-in |
211 | 200 | 27 | 27 | 209 | 198 | 198 | 189 | 79 | 77 |
| d60784849c39… | clearnet onion dual-stack |
51.210.222.91:18… s277avb7o5kydtcc… [2001:41d0:303:e… opted-in |
204 | 197 | 26 | 26 | 203 | 196 | 193 | 187 | 73 | 72 |
| c0fffafbbcc6… | clearnet onion dual-stack |
172.237.112.97:1… 3cc5cyhk4j3534ln… [2600:3c13::2000… opted-in |
197 | 188 | 27 | 27 | 196 | 187 | 187 | 178 | 78 | 78 |
| 88c253df6d5d… | clearnet onion dual-stack |
172.232.251.151:… ba4t6qce32w6psfh… [2600:3c0c::2000… opted-in |
185 | 179 | 25 | 25 | 185 | 179 | 174 | 169 | 82 | 81 |
| 8c61f8c77eef… | clearnet onion dual-stack | 171 | 163 | 29 | 29 | 166 | 158 | 161 | 154 | 80 | 79 | |
| 1c9d362d172a… | clearnet onion dual-stack |
64v5p3domadqf4uy… 172.105.171.40:1… [2400:8907::2000… opted-in |
158 | 150 | 23 | 23 | 158 | 150 | 149 | 142 | 81 | 80 |
Nodes
| Identity | Capabilities | Address | Discovery source | Most recent probe, reachable | Height |
|---|---|---|---|---|---|
| aebb6fdff5fb… | onion | p2p_discovered | 2026-10-27 03:44:27.941531 +0000 UTC unreachable — | — | |
| 6871b3a94cde… | onion | p2p_discovered | 2026-10-27 04:09:47.580449 +0000 UTC unreachable — | — | |
| 76ab2c184b93… | onion | p2p_discovered | 2026-10-27 05:42:04.345499 +0000 UTC unreachable — | — | |
| 902928cc11b7… | onion | p2p_discovered | 2026-10-27 04:11:42.184975 +0000 UTC unreachable — | — | |
| 1a411907f38f… | onion | p2p_discovered | 2026-10-27 04:10:39.870676 +0000 UTC unreachable — | — | |
| daf61a208e81… | onion | p2p_discovered | 2026-10-27 04:13:34.631872 +0000 UTC unreachable — | — | |
| bae3c02f78f0… | onion | p2p_discovered | 2026-10-27 04:14:15.5687 +0000 UTC unreachable — | — | |
| 88eaf4dae640… | onion | p2p_discovered | 2026-10-27 04:14:35.802666 +0000 UTC unreachable — | — | |
| 768489e2b653… | onion | p2p_discovered | 2026-10-27 04:13:18.638108 +0000 UTC unreachable — | — | |
| unconfirmed | onion | p2p_discovered | 2026-10-27 02:56:58.107699 +0000 UTC unreachable — | — | |
| fc176a0331e6… | onion | p2p_discovered | 2026-10-27 01:06:00.988717 +0000 UTC reachable tari/basenode/6.0.1-pre.2 | 108395 | |
| 78f74a19757e… | onion | p2p_discovered | 2026-10-27 02:53:37.972476 +0000 UTC reachable tari/basenode/6.0.1-pre.2 | 374495 | |
| 9cfb5493fe4a… | onion | p2p_discovered | 2026-10-27 04:14:32.416675 +0000 UTC unreachable — | — | |
| 9efba482132e… | onion | p2p_discovered | 2026-10-27 03:07:36.541782 +0000 UTC unreachable — | — | |
| aa778116b317… | onion | p2p_discovered | 2026-10-27 04:16:08.838108 +0000 UTC unreachable — | — | |
| 6e4e89917f38… | onion | p2p_discovered | 2026-10-27 03:44:27.882249 +0000 UTC unreachable — | — | |
| 80c9d9ed6c1c… | onion | p2p_discovered | 2026-10-27 01:35:27.926921 +0000 UTC reachable tari/basenode/6.0.1-pre.2 | 299293 | |
| e0094f585e13… | onion | p2p_discovered | 2026-10-27 06:15:05.460496 +0000 UTC reachable tari/basenode/6.2.0 | — | |
| 98fdac24d440… | onion | p2p_discovered | 2026-10-27 04:17:47.943207 +0000 UTC unreachable — | — | |
| bed17828c45c… | onion | p2p_discovered | 2026-10-27 04:19:31.482234 +0000 UTC unreachable — | — | |
| c8b9458bec71… | onion | p2p_discovered | 2026-10-27 04:17:41.866421 +0000 UTC unreachable — | — | |
| 0a7de6c9086b… | onion | p2p_discovered | 2026-10-27 05:39:39.10452 +0000 UTC reachable tari/basenode/6.0.1-pre.2 | 374585 | |
| b2414802db0c… | onion | p2p_discovered | 2026-10-27 04:18:47.036588 +0000 UTC unreachable — | — | |
| 70b41d70d94b… | onion | p2p_discovered | 2026-10-27 03:44:27.88399 +0000 UTC unreachable — | — | |
| 26c02d0a30b3… | onion | p2p_discovered | 2026-10-27 05:59:04.357771 +0000 UTC unreachable — | — | |
| d458f2134873… | onion | p2p_discovered | 2026-10-27 02:35:26.615282 +0000 UTC reachable tari/basenode/6.0.1-pre.2 | 37528 | |
| 083d212fcd28… | onion | p2p_discovered | 2026-10-27 04:19:45.558489 +0000 UTC unreachable — | — | |
| 0c27650c96d4… | onion | p2p_discovered | 2026-10-27 04:21:26.336436 +0000 UTC unreachable — | — | |
| ec0df81df98c… | onion | p2p_discovered | 2026-10-27 06:02:04.794624 +0000 UTC unreachable — | — | |
| c28a8a660cef… | onion | p2p_discovered | 2026-10-27 03:26:49.500573 +0000 UTC reachable tari/basenode/6.0.1-pre.2 | 26333 | |
| 54dd5dc92cd4… | onion | p2p_discovered | 2026-10-27 04:21:00.340531 +0000 UTC unreachable — | — | |
| bc4211ca1fb2… | onion | p2p_discovered | 2026-10-27 06:16:05.552352 +0000 UTC reachable tari/basenode/6.2.0 | — | |
| b68e7625ea74… | onion | p2p_discovered | 2026-10-27 04:20:30.947237 +0000 UTC unreachable — | — | |
| 7c924b877985… | onion | p2p_discovered | 2026-10-27 05:42:18.470908 +0000 UTC unreachable — | — | |
| eaf82c2ae0bf… | onion | p2p_discovered | 2026-10-27 04:21:25.105702 +0000 UTC unreachable — | — | |
| 88cf4d525ea2… | onion | p2p_discovered | 2026-10-27 04:21:53.324877 +0000 UTC unreachable — | — | |
| 86fda102d2d8… | onion | p2p_discovered | 2026-10-27 03:45:05.554971 +0000 UTC unreachable — | — | |
| 70818d78a0a0… | onion | p2p_discovered | 2026-10-27 04:21:43.915709 +0000 UTC unreachable — | — | |
| 54354735a897… | onion | p2p_discovered | 2026-10-27 06:08:04.346804 +0000 UTC unreachable — | — | |
| 2047f6ce284c… | onion | p2p_discovered | 2026-10-27 04:22:02.108705 +0000 UTC unreachable — | — | |
| a89a40788bfe… | onion | p2p_discovered | 2026-10-27 04:22:32.689929 +0000 UTC unreachable — | — | |
| 0c57abc8c315… | onion | p2p_discovered | 2026-10-27 04:22:29.012841 +0000 UTC unreachable — | — |
Showing 801-842 of 842 nodes
Prev
Next