Tari network peer-topology + node-health mapping for mining-pool operators picking peers.
Summary
Total nodes
110446
62844 unconfirmed
Confirmed (24h active)
715
lifetime confirmed: 47602
Onion-capable
110395
Clearnet-capable
138
Clearnet-only
51
Network height
371962
(from 27 nodes)
Submit a node
Submissions are reviewed before appearing publicly.
Top peered (last 1h)
| Identity | Capabilities | Address | Degree | Degree (live) | In | In (live) | Out | Out (live) | Onion peers | Onion peers (live) | Clearnet peers | Clearnet peers (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a841efcd8bc4… | clearnet onion dual-stack |
23.226.69.178:18… wyow2dp6w2ff4u2k… opted-in |
231 | 220 | 22 | 22 | 231 | 220 | 219 | 210 | 77 | 75 |
| 1860589ea4ac… | clearnet onion dual-stack |
141.94.99.110:18… iluwjfgmkk2jslbr… [2001:41d0:303:f… opted-in |
229 | 212 | 24 | 24 | 228 | 211 | 217 | 201 | 78 | 77 |
| 8cdbe322e224… | clearnet onion dual-stack |
107.167.84.90:18… syplfnkzvn67l5xv… opted-in |
219 | 210 | 18 | 18 | 219 | 210 | 211 | 203 | 71 | 70 |
| 96beda7ec490… | clearnet onion dual-stack |
23.226.69.234:18… vxpvrkeuj63oocjf… opted-in |
208 | 198 | 22 | 22 | 207 | 197 | 196 | 188 | 76 | 74 |
| d60784849c39… | clearnet onion dual-stack |
51.210.222.91:18… s277avb7o5kydtcc… [2001:41d0:303:e… opted-in |
205 | 190 | 21 | 21 | 204 | 189 | 192 | 179 | 83 | 81 |
| 0ee1692c9356… | clearnet onion dual-stack |
15.235.228.36:18… kmmigijegzdlwf7s… [2402:1f00:8009:… opted-in |
172 | 161 | 22 | 22 | 171 | 160 | 160 | 151 | 81 | 79 |
| c0fffafbbcc6… | clearnet onion dual-stack |
172.237.112.97:1… 3cc5cyhk4j3534ln… [2600:3c13::2000… opted-in |
171 | 161 | 28 | 28 | 171 | 161 | 160 | 152 | 81 | 79 |
| d0fb4cc5d140… | clearnet onion dual-stack |
15.235.227.47:18… q433eerjcec4hqbf… [2402:1f00:8008:… opted-in |
142 | 132 | 29 | 29 | 141 | 131 | 130 | 121 | 77 | 76 |
| 605f25057517… | clearnet onion dual-stack |
172.233.13.145:1… ffo7cljwn74tzmhn… [2600:3c0d::2000… opted-in |
137 | 130 | 30 | 30 | 136 | 129 | 126 | 120 | 81 | 80 |
| 2ccc0f69eec0… | clearnet onion dual-stack | 136 | 127 | 30 | 30 | 125 | 116 | 125 | 118 | 53 | 51 |
Nodes
| Identity | Capabilities | Address | Discovery source | Most recent probe, reachable | Height |
|---|---|---|---|---|---|
| 4ed96dae5c25… | onion | p2p_discovered | 2026-10-23 06:56:46.026251 +0000 UTC unreachable — | — | |
| 0e09355e1d46… | onion | p2p_discovered | 2026-10-23 06:57:42.898015 +0000 UTC unreachable — | — | |
| d0ff1888df58… | onion | p2p_discovered | 2026-10-23 11:40:44.928231 +0000 UTC unreachable — | — | |
| 8c02a1d78a2c… | onion | p2p_discovered | 2026-10-23 11:40:44.942346 +0000 UTC unreachable — | — | |
| 1e0fd7901a08… | onion | p2p_discovered | 2026-10-23 12:03:27.669145 +0000 UTC unreachable — | — | |
| ee4262ef1af3… | onion | p2p_discovered | 2026-10-23 06:55:53.627435 +0000 UTC unreachable — | — | |
| 7a234b5882de… | onion | p2p_discovered | 2026-10-23 12:12:58.336102 +0000 UTC unreachable — | — | |
| 46d7e0c09e16… | clearnet onion dual-stack | p2p_discovered | 2026-10-23 12:33:05.68836 +0000 UTC reachable tari/basenode/6.2.0 | — | |
| e6f145572006… | onion | p2p_discovered | 2026-10-23 12:13:58.272596 +0000 UTC reachable tari/basenode/6.1.0 | 371959 | |
| 6ae31d5f8d78… | onion | p2p_discovered | 2026-10-23 11:04:20.562061 +0000 UTC reachable tari/basenode/6.0.1-pre.2 | 371913 | |
| 88d760a392c5… | onion | p2p_discovered | 2026-10-23 10:20:19.294924 +0000 UTC reachable tari/basenode/6.0.1-pre.2 | 131549 | |
| 1ac1f96a909e… | onion | p2p_discovered | 2026-10-23 11:41:44.917357 +0000 UTC unreachable — | — | |
| d8eddca2f0f1… | onion | p2p_discovered | 2026-10-23 08:18:05.762071 +0000 UTC unreachable — | — | |
| b8fd3de45ad5… | onion | p2p_discovered | 2026-10-23 11:20:47.699145 +0000 UTC reachable tari/basenode/6.0.1-pre.2 | 95003 | |
| e6177d792cf1… | onion | p2p_discovered | 2026-10-23 12:32:04.605879 +0000 UTC unreachable — | — | |
| 9a4d82e03607… | clearnet onion dual-stack |
45.79.189.84:18189 z7u3fuykqybcn7pxqnz7lrbmj7v27deflgfj2mrwmjwi4sovi24mrwyd.onion:18141 [2600:3c03::2000:baff:fea3:83ea]:18189 opted-in |
both | 2026-10-23 12:29:06.636351 +0000 UTC reachable tari/basenode/6.1.0 | 371962 |
| 0c8a55459502… | onion | p2p_discovered | 2026-10-23 12:19:28.099899 +0000 UTC unreachable — | — | |
| 66ce40b33690… | onion | p2p_discovered | 2026-10-23 12:32:18.915601 +0000 UTC unreachable — | — | |
| 742764f925c7… | onion | p2p_discovered | 2026-10-23 12:27:28.103811 +0000 UTC unreachable — | — | |
| 4a3120e067da… | onion | p2p_discovered | 2026-10-23 07:02:48.263356 +0000 UTC unreachable — | — | |
| dab250939e59… | onion | p2p_discovered | 2026-10-23 10:27:05.716074 +0000 UTC unreachable — | — | |
| e644d3052dbd… | onion | p2p_discovered | 2026-10-23 12:32:28.103092 +0000 UTC unreachable — | — | |
| ba2429ba8ca6… | onion | p2p_discovered | 2026-10-23 12:20:58.30737 +0000 UTC reachable tari/basenode/6.2.0 | 371960 | |
| 4aeb5f1cdf6c… | onion | p2p_discovered | 2026-10-23 12:13:44.92943 +0000 UTC unreachable — | — | |
| 8a0d3ed660d9… | onion | p2p_discovered | 2026-10-23 12:21:58.308148 +0000 UTC reachable tari/basenode/6.1.0 | 371960 | |
| 9491b16ec22c… | onion | p2p_discovered | 2026-10-23 12:22:58.425422 +0000 UTC reachable tari/basenode/5.7.0-pre.10 | 371960 | |
| 2c0e04a0f8ef… | onion | p2p_discovered | 2026-10-23 12:21:58.328878 +0000 UTC unreachable — | — | |
| 44b7baf831ee… | onion | p2p_discovered | 2026-10-23 12:24:58.283733 +0000 UTC unreachable — | — | |
| 864968b280e3… | onion | p2p_discovered | 2026-10-23 07:04:55.294285 +0000 UTC unreachable — | — | |
| ce21cb802f22… | onion | p2p_discovered | 2026-10-23 12:06:44.920826 +0000 UTC unreachable — | — | |
| a4aa2da20e2c… | onion | p2p_discovered | 2026-10-23 12:23:58.286826 +0000 UTC unreachable — | — | |
| 4a5f25573024… | onion | p2p_discovered | 2026-10-23 12:30:44.889255 +0000 UTC unreachable — | — | |
| 32b1f7811b85… | onion | p2p_discovered | 2026-10-23 12:24:58.300575 +0000 UTC unreachable — | — | |
| 86cccf0f8406… | onion | p2p_discovered | 2026-10-23 07:08:50.338047 +0000 UTC unreachable — | — | |
| ea5b7800f727… | clearnet | p2p_discovered | 2026-10-23 12:25:58.308607 +0000 UTC unreachable — | — | |
| ee5026e03ac2… | clearnet onion dual-stack | p2p_discovered | 2026-10-23 12:31:05.701351 +0000 UTC reachable tari/basenode/6.2.0 | — | |
| d60784849c39… | clearnet onion dual-stack |
51.210.222.91:18189 s277avb7o5kydtcc2zkpowp547s3gocfexzotbqs4pin3kfqax3lzbad.onion:18141 [2001:41d0:303:e15b::]:18189 opted-in |
both | 2026-10-23 12:29:07.402822 +0000 UTC reachable tari/basenode/6.1.0 | 371962 |
| 1069fb56a3aa… | clearnet onion dual-stack | p2p_discovered | 2026-10-23 12:25:58.315218 +0000 UTC unreachable — | — | |
| 8c61f8c77eef… | clearnet onion dual-stack | p2p_discovered | 2026-10-23 12:33:51.338352 +0000 UTC unreachable — | — | |
| 4e45a10a951d… | onion | p2p_discovered | 2026-10-23 11:20:21.395038 +0000 UTC reachable tari/basenode/6.0.1-pre.2 | 12303 | |
| 265c68dc37eb… | onion | p2p_discovered | 2026-10-23 12:26:58.34377 +0000 UTC unreachable — | — | |
| def0d54b51e4… | onion | p2p_discovered | 2026-10-23 12:27:58.323003 +0000 UTC reachable tari/basenode/6.0.1-pre.2 | 371962 | |
| 24b8c838d86e… | clearnet onion dual-stack | p2p_discovered | 2026-10-23 12:32:04.573207 +0000 UTC unreachable — | — | |
| 6ac00a709ac3… | onion | p2p_discovered | 2026-10-23 12:27:58.361223 +0000 UTC reachable tari/basenode/6.0.0 | 371962 | |
| 54a861a74ea8… | onion | p2p_discovered | 2026-10-23 09:19:05.783107 +0000 UTC unreachable — | — | |
| a80aa8106e91… | onion | p2p_discovered | 2026-10-23 07:14:51.993987 +0000 UTC unreachable — | — | |
| 56604daeb705… | onion | p2p_discovered | 2026-10-23 12:28:58.299141 +0000 UTC unreachable — | — | |
| 963ac57ab230… | onion | p2p_discovered | 2026-10-23 11:33:05.707266 +0000 UTC unreachable — | — | |
| 1c4db48301f7… | onion | p2p_discovered | 2026-10-23 07:16:29.389388 +0000 UTC unreachable — | — | |
| ace65b908f4a… | onion | p2p_discovered | 2026-10-23 12:29:58.290044 +0000 UTC unreachable — | — |